- Temperature detection
- Effective Pixels 400×300
- 8/15/25/35/50mm lens optional
- Infrared detection wavelength 8-14um
- Support 8 areas temperature Detection
- Support 17 color control
Thermal Camera | |||||||
Detector Type | Uncooled IRFPA Microbolometer | ||||||
Effective Pixels | 400(H) ×300(V) | ||||||
Pixel Size | 20um | ||||||
Thermal Sensitivity (NETD) | 50mK @F1.0, 300K | ||||||
Spectral Range | 8~14um | ||||||
Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI | ||||||
Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes | ||||||
Pan/Tilt/ Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360 | ||||||
Thermal Lens | |||||||
Lens Type | Fixed | ||||||
Focus Control | Athermalized, Focus-free | ||||||
Focal Length | 8mm | 15mm | 25mm | 35mm | 50mm |
| |
F No. | F1.0 | F1.0 | F1.0 | F1.0 |
| ||
Angle of View | H: 43.6° V:18° | H: 24° V:18° | H: 14.6° V:11° | H: 10.5° V:7.8° | H: 7.3° V:5.5° |
| |
Temperature Detect Distance Fire(0.8m*0.8m) | 160m | 300m | 500m | 700m | 1000m |
| |
Recognition Distance Man(1.8m*0.5m) | 70m | 130m | 220m | 300m | 450m |
| |
Recognition Distance Vehicle(2.3m*2.3m) | 130m | 250m | 400m | 600m | 800m |
| |
Video and Audio | |||||||
Compression | H.265, H.264, MJPEG | ||||||
Frame Rate | Main Stream: D1 @25/30fps | Sub Stream: CIF @25/30fps | |||||
Bit Rate Control | CBR/VBR | ||||||
Bit Rate | 100Kbps~6Mbps | ||||||
Region of Interest | Off / On (8 Zone, Rectangle) | ||||||
Electronic Image Stabilization(EIS) | N/A | ||||||
Digital Zoom | 16x | ||||||
Mirror | Support | ||||||
Defog | Support | ||||||
Motion Detection | Support | ||||||
Privacy Masking | Off / On (5 Area, Rectangle) | ||||||
DVE Image Enhance | Support | ||||||
Audio Compression | G.711, AMR, RAW_PCM (Optional) | ||||||
Intelligence | |||||||
Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm | ||||||
IVS | Perimeter ,Single Virtual Fences ,Double Virtual Fences ,Object Left ,Object Removed |
Temperature Detection | |
Temperature Detection | Point detection, Area detection |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Precision | ±2℃ / ±2% |
Detection Area | Support 8 areas (8 target) |
Response Time | ≤30ms |
Effective temperature working environment | -10 °C ~ 50 °C (14°F ~ 122 °F) |
Theory of temperature measurement range | -30 °C ~ 200 °C (-22°F ~ 392 °F) |
Temperature display mode | Temperature target >5℃, Display absolute temperature value; Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) |
NETWORK | |
Ethernet | RJ-45 (10/100Base-T) |
Protocols: | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802.1x |
Interoperability | ONVIF, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer | |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
INTERFACE | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Audio In,1ch Audio Out |
Alarm | 2ch Alarm In,2ch Alarm Out |
RS485 | Support |
BNC Output | Support |
Reset Button | Support |
GENERAL | |
Power Supply | DC12V/POE |
Power Consumption | Max 5W |
Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
Strorage Conditions | 0~ 90% RH |
CE /FCC | |
Ingress Protection | IP66 |
Metal | |
Dimensions | φ110×388mm |
Net Weight | 1900g |
Gross Weight | 2.6Kg |